USD     Bought: 81.51 | Sold: 83.10
EUR     Bought: 96.41 | Sold: 97.30
CHF     Bought: 101.64 | Sold: 104.66
GBP     Bought: 109.80 | Sold: 113.21
AUD     Bought: 52.58 | Sold: 55.98
CAD     Bought: 57.55 | Sold: 62.32
USD     Bought: 81.51 | Sold: 83.10
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.64 | Sold: 104.66
GBP     Bought: 109.80 | Sold: 113.21
AUD     Bought: 52.58 | Sold: 55.98
CAD     Bought: 57.55 | Sold: 62.32

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS