USD     Bought: 81.61 | Sold: 82.60
EUR     Bought: 96.11 | Sold: 96.80
CHF     Bought: 101.52 | Sold: 104.21
GBP     Bought: 108.20 | Sold: 111.00
AUD     Bought: 52.26 | Sold: 55.63
CAD     Bought: 57.52 | Sold: 62.29
USD     Bought: 81.61 | Sold: 82.60
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.52 | Sold: 104.21
GBP     Bought: 108.20 | Sold: 111.00
AUD     Bought: 52.26 | Sold: 55.63
CAD     Bought: 57.52 | Sold: 62.29

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS